EAA Caps
EAA Caps - 120 Kapseln ist auf Lager und wird versandt, sobald es wieder verfügbar ist
Informationsetikett
Informationsetikett
Portion : 6 Kapseln | ||
Pro Portion | % RM | |
L-Leucin | 750 mg | |
L-Valin | 390 mg | |
L-Lysin | 480 mg | |
L-Phenylalanin | 270 mg | |
L-Threonin | 300 mg | |
L-Isoleucin | 390 mg | |
L-Histidin | 150 mg | |
L-Methionin | 210 mg | |
L-Tryptophan | 60 mg | |
Zutaten : EAA, Magnesiumstearat, vegane Kapselhülle. | ||
Produktionsland : EU |
Verzehrempfehlung
Verzehrempfehlung
Certificat d’analyseBestätigt
Certificat d’analyseBestätigt
Mikroanalyse | |||
---|---|---|---|
Analyse | Spezifikation | Ergebnis | Überprüfung |
Coliformes | ≤ 10 CFU/g | <10 CFU/g | Erfolgreich |
Moisissures | ≤ 10 CFU/g | <10 CFU/g | Erfolgreich |
Salmonella | Non détecté /25 g | Non détecté | Erfolgreich |
Schwermetalle | |||
---|---|---|---|
Analyse | Spezifikation | Ergebnis | Überprüfung |
Cadmium | ≤ 1,0 mg/kg | <0,10 mg/kg | Erfolgreich |
Plomb | ≤ 3,0 mg/kg | <0,30 mg/kg | Erfolgreich |
Mercure | ≤ 0,10 mg/kg | <0,010 mg/kg | Erfolgreich |
*Certaines marques choisissent d'aussi partager leur certificat d’analyse avec le grand public comme gage de transparence. Ceci est une représentation et certaines informations peuvent être manquantes. Les tests sont effectués par des laboratoires indépendants tiers.
|