Krill Oil

Krill Oil - 60 Kapseln ist auf Lager und wird versandt, sobald es wieder verfügbar ist
Informationsetikett
Informationsetikett
Portion : 1 Kapsel | ||
Pro Portion | % RM | |
Krillöl | 222,2 mg | |
Davon Phospholipide | 100 mg | |
Astaxanthin | 200 mcg | |
Fischöl | 273,8 mg | |
Davon EPA | 90 mg | |
Davon DHA | 60 mg | |
Zutaten : Krillöl, Astaxanthin, Fischöl, Weichkapsel (Gelatine, Glycerin, reines Wasser) | ||
Kann Spuren von enthalten : Dieses Produkt enthält Krebstiere. | ||
Produktionsland : EU |
Verzehrempfehlung
Verzehrempfehlung
Certificat d’analyseBestätigt
Certificat d’analyseBestätigt
Mikroanalyse | |||
---|---|---|---|
Analyse | Spezifikation | Ergebnis | Überprüfung |
Coliformes | ≤ 10 CFU/g | <10 CFU/g | Erfolgreich |
Moisissures | ≤ 10 CFU/g | <10 CFU/g | Erfolgreich |
Salmonella | Non détecté /25 g | Non détecté | Erfolgreich |
Schwermetalle | |||
---|---|---|---|
Analyse | Spezifikation | Ergebnis | Überprüfung |
Cadmium | ≤ 1,0 mg/kg | <0,10 mg/kg | Erfolgreich |
Plomb | ≤ 3,0 mg/kg | <0,30 mg/kg | Erfolgreich |
Mercure | ≤ 0,10 mg/kg | <0,010 mg/kg | Erfolgreich |
*Certaines marques choisissent d'aussi partager leur certificat d’analyse avec le grand public comme gage de transparence. Ceci est une représentation et certaines informations peuvent être manquantes. Les tests sont effectués par des laboratoires indépendants tiers.
|